|
Πλοήγηση στο Αποθετήριο ανά Δημιουργός Chisholm, Jamie
Αποτελέσματα 1 έως 20 από 20
Ημερομηνία | Τίτλος | Δημιουργός | 11-Μάϊ-2011 | Greek cabinet falls out over reform- Paris resists Ireland's low corporate tax- French finance minister faces probe- Finland keeps EU waiting on Lisbon bail-out- The eurozone's journey to defaults- Investors count the cost of any default by Athens- Trading post- Greek government debt rallies after successful bond auction- A proclamation from Spain's ministry of public works- Mood brighters as eurozone debt fears ease | Wolf, Martin; Alloway, Tracy; Murphy, Megan; Oakley, David; Chisholm, Jamie; Hope, Kerin; Hollinger, Peggy; Brown, John Murray; Pignal, Stanley; Ward, Andrew; Chaffin, Joshua |
3-Νοέ-2011 | Shares fall as Greek fears weigh on sentiment | Chisholm, Jamie |
7-Νοέ-2011 | Investors wary as spotlight falls on Rome | Chisholm, Jamie |
13-Ιαν-2012 | Mood upbeat on hopes for Eurozone | Chisholm, Jamie |
8-Φεβ-2012 | Stocks hit fresh six month highs | Chisholm, Jamie |
9-Φεβ-2012 | Euro firms despite Greek deal delay | Chisholm, Jamie |
16-Φεβ-2012 | Mood grim on Greek bail-out delay worries | Chisholm, Jamie |
8-Μάρ-2012 | Shares lifted by Greece hopes | Chisholm, Jamie; Jung-a, Song; Rodrigues, Vivianne |
19-Απρ-2012 | Spain passes bond auction test | Chisholm, Jamie |
9-Μάϊ-2012 | Asian shares pressured by Greece fears | Jung-a, Song; Rodrigues, Vivianne; Chisholm, Jamie |
15-Μάϊ-2012 | Strong German GDP eases eurozone fears | Chisholm, Jamie |
16-Μάϊ-2012 | Shares extend losses on Greece fears | Chisholm, Jamie |
18-Μάϊ-2012 | Global equities extend losing streak | Chisholm, Jamie |
28-Μάϊ-2012 | Stocks rise as Greek euro exit fears wane | Chisholm, Jamie |
11-Ιούν-2012 | Spain bailout cheers markets | Chisholm, Jamie |
12-Ιούν-2012 | Eurozone concerns weigh on sentiment | Chisholm, Jamie |
14-Ιούν-2012 | Stocks dip as eurozone fears persist | Chisholm, Jamie |
18-Ιούν-2012 | Shares rise after Greek vote | Chisholm, Jamie; Cookson, Robert; Jung-a, Song |
18-Ιούν-2012 | Global equities rise after Greek vote | Chisholm, Jamie |
26-Ιούν-2012 | Markets calmer but eurozone stress persists | Chisholm, Jamie |
Αποτελέσματα 1 έως 20 από 20
|